<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaGrangeAreaBlog.com &#187; mortgages</title>
	<atom:link href="http://lagrangeareablog.com/category/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://lagrangeareablog.com</link>
	<description>Community and Real Estate News for the Western Suburbs of Chicago</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Should I Buy a Home? Can I? FREE SEMINAR</title>
		<link>http://lagrangeareablog.com/2011/11/30/should-i-buy-a-home-can-i-free-seminar/</link>
		<comments>http://lagrangeareablog.com/2011/11/30/should-i-buy-a-home-can-i-free-seminar/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:20:41 +0000</pubDate>
		<dc:creator>veronica</dc:creator>
				<category><![CDATA[Dean Rouso]]></category>
		<category><![CDATA[Financing Options]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Buyers and Sellers]]></category>
		<category><![CDATA[Homes for Sale in Chicago]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Indian Head Park IL]]></category>
		<category><![CDATA[LaGrange Park]]></category>
		<category><![CDATA[LaGrange Park IL Properties]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Prime Property Partners]]></category>
		<category><![CDATA[Properties in Countryside]]></category>
		<category><![CDATA[Properties in Downers Grove]]></category>
		<category><![CDATA[Properties in Indian Head Park]]></category>
		<category><![CDATA[Properties in LaGrange]]></category>
		<category><![CDATA[Properties in Riverside]]></category>
		<category><![CDATA[Properties in Westchester]]></category>
		<category><![CDATA[Properties in Western Springs]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://lagrangeareablog.com/?p=275</guid>
		<description><![CDATA[Tuesday, December 6th, 7pm-8pm La Grange Park Library, 555 N. La Grange Rd. What will you learn? Should I buy now or wait until prices come down? Am I better off renting instead of buying? Is Real Estate still a good investment? How hard is it to get a mortgage? How much do I have [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, December 6th, 7pm-8pm</p>
<p>La Grange Park Library, 555 N. La Grange Rd.</p>
<p>What will you learn?</p>
<ul>
<li>Should I buy now or wait until prices come down?</li>
<li>Am I better off renting instead of buying?</li>
<li>Is Real Estate still a good investment?</li>
<li>How hard is it to get a mortgage?</li>
<li>How much do I have to have saved toward a down payment?</li>
<li>What&#8217;s the difference between an FHA and conventional mortgage?</li>
<li>My credit isn&#8217;t all that good, can I still qualify for a loan?</li>
<li>What about buying short sales and foreclosures?</li>
</ul>
<p>Who will be there?</p>
<ul>
<li>Aaron Durand, Home Mortgage Consultant and FHA Specialist for Wells Fargo Home</li>
</ul>
<p>Mortgage</p>
<ul>
<li>Dean Rouso, Broker-Owner of Prime Property Partners and President of the Chicagoland MLS (MRED)</li>
<li>Real Estate Brokers :  Catherine Dugan LaBelle, Dan Stivers, Dana Wingate, Erika Chavez,</li>
</ul>
<p>Keena Bikulcius, Veronica Sandoval</p>
<p>Call 708.354.7355 or email Veronica@PrimeAnytime.com to reserve a seat today!</p>
]]></content:encoded>
			<wfw:commentRss>http://lagrangeareablog.com/2011/11/30/should-i-buy-a-home-can-i-free-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How hard is it really to get a mortgage?</title>
		<link>http://lagrangeareablog.com/2008/10/05/how-hard-is-it-really-to-get-a-mortgage/</link>
		<comments>http://lagrangeareablog.com/2008/10/05/how-hard-is-it-really-to-get-a-mortgage/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 21:56:31 +0000</pubDate>
		<dc:creator>primeanytime</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[fico scores]]></category>
		<category><![CDATA[home mortgages]]></category>

		<guid isPermaLink="false">http://rouso.realty-buzz.com/2008/10/05/how-hard-is-it-really-to-get-a-mortgage/</guid>
		<description><![CDATA[In spite of all the negative media hype, there&#160;are plenty of good lenders that are ready, very willing and able to approve&#160;mortgages&#160;for&#160;qualified first time or move up buyers.&#160; If you&#160;focus on the news, you would think that it is near impossible to get a mortgage.&#160; This is just not so. What has really changed is [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of all the negative media hype, there&nbsp;are plenty of good lenders that are ready, very willing and able to approve&nbsp;mortgages&nbsp;for&nbsp;qualified first time or move up buyers.&nbsp; If you&nbsp;focus on the news, you would think that it is near impossible to get a mortgage.&nbsp; <strong>This is just not so.</strong></p>
<p>What has really changed is that lenders today are requiring some money down, a verifiable income,&nbsp;a credit score close to our national average and a reasonable ratio between your income and the amount you want to mortgage.&nbsp;&nbsp;Imagine &nbsp;that&#8230;&#8230;..You&#8217;ve got to have some savings, you have to have a job and you have to be able to make the payments.</p>
<p>According to FAIR ISSAC, the credit score creators, the&nbsp;<a href="http://www.creditscoring.com/average/index.htm">median Credit Score</a> is 723.&nbsp;</p>
<p>Here is what I am finding:&nbsp;For conventional financing, a down payment of 5%&nbsp;will get the job done.&nbsp; A credit score of 720 or above will get you the best interest rate available.&nbsp; A credit score of 700-720 will cost a only about a 1/8% bump on the interest rate.&nbsp; To put this in perspective, on a mortgage of $315,000, the monthly payment difference is only $35 per month.&nbsp; And still, at a 680 credit score, a mortgage with 5% down and appropriate ratios is certainly doable with a rate of 1/4% higher than the best.&nbsp; NOT A BIG DEAL!</p>
<p>If your credit score is below 680, you are still not out of luck.&nbsp; There is mortgage money out there for you with more money down or FHA has become&nbsp;much more flexible on credit scores willing to approve buyers with credit scores starting around 600.&nbsp;&nbsp;FHA rates are very competitive and the down payments required as little as 3%.&nbsp;</p>
<p>Don&#8217;t&nbsp; believe everything you see, read or hear.&nbsp; Bad stuff makes good selling news.</p>
<p>If you need help or have any questions, feel free to contact me at <a href="mailto:Dean@PrimeAnytime.com">Dean@PrimeAnytime.com</a> or 708-354-7355.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lagrangeareablog.com/2008/10/05/how-hard-is-it-really-to-get-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

